Capabilities
Capabilities & specifications
The equipment, alloys and process controls behind every PRODAL casting.
Casting equipment
| Process | Capacity |
|---|---|
| High-pressure die casting | 1× 630 tf · 4× 400 tf · 1× 380 tf · 2× 250 tf (8 machines) |
| Gravity / permanent-mold casting | Multiple stations, up to 4.2 kg per part |
| Sand casting | Prototype & short-run production |
Equipment & process capability
| Area | Equipment |
|---|---|
| Alloy preparation | 1× melting furnace 1.1 t; 8× holding furnaces 300–600 kg |
| High-pressure die casting | 1× 630 tf; 4× 400 tf (2 fully automated cells, 2023); 1× 380 tf; 2× 250 tf |
| Runner & riser cutting | Hydraulic press 40 tf; knuckle press AP5 |
| Deburring on parting plane | 5× abrasive-belt grinders |
| CNC & machining | 1× horizontal CNC lathe; 1× vertical CNC boring & milling machine; 1× coordinate drilling machine; 3× universal lathes; 1× universal milling machine; 1× universal drilling machine; 5× threading machines |
| Final adjustment | 5× pneumatic files; 7× flexible-shaft grinders; 1× surface grinder |
| Surface finishing | Rösler R620 rotary vibro-finisher; ball vibro-finishing installation; cryogenic deburring |
| Quality control | In-house laboratory with spectral analysis (Al/Cu/Zn base), universal measuring means and special gauges (AMC) |
| Packaging & labelling | To client specification — containers, cardboard or plastic boxes |
Alloys we cast
| Alloy family | Grades | Typical uses |
|---|---|---|
| Aluminium (light non-ferrous) | ATSi12, ATSi12Fe, ADC12, Al226 | Electrotechnical housings, thermal-installation bodies, appliance and automotive parts |
| Leaded brass | CuZnPb2 | Fittings, mechanical hardware, plumbing components |
Part envelope
- Weight range
- 0.010 kg – 4.2 kg
- Typical tolerances
- ISO 8062-3 (DCTG) — tightened by machining where required
- Surface finish
- As-cast, shot-blasted, machined, impregnated, painted / powder coated
Secondary operations
Runner cutting (40 tf hydraulic press, AP5 knuckle press) · Deburring on the parting plane (5 abrasive-belt grinders) · CNC and universal machining · Final adjustment (pneumatic files, flexible-shaft grinders, surface grinder) · Rösler R620 rotary vibro-finishing, ball vibro-finishing and cryogenic deburring · Packaging and labelling to client specification
Quality control
In-house laboratory with spectral analysis (Al / Cu / Zn base) · Universal measuring means and special AMC gauges · Visual & dimensional inspection · Documentation on request